Sunresin podría construir y entregar la planta que incluye diseño, equipos, sorbentes, orientación de instalación, carrera y capacitación piloto, etc.
En general, diciendo, suministramos toda la planta de litio que lista para usar.
New projects received in 2022 | ||
---|---|---|
Evebattery | 10000tpa EPC plant | Contract newly received in 4th Jan,2022 |
Tibet National Energy | 10000tpa EPC plant | Contract newly received on 14th Jan, 2022 |
Qinghai Chaidamu Xinghua Lithium | 5000tpa DLE sorbent and resin equipment | Contract received in Jan, 2022 |
Tibet summit(Argentina site) | 25000tpa DLE sorbent and resin equipment | Contract received on 21th Feb, 2022 |
Sanda (Evebattery project) | 5000tpa EPC plant | Contract newly received in 4th Jan,2022 |
Finished project | ||
---|---|---|
Zangge Lithium | 10000tpa lithium carbonate | Performance accepted, all payment has been done |
Qinghai Jintai Lithium | 3000tpa EPC plant | Performance accepted, all payment has been done |
Minmetals | 2000tpa lithium carbonate | Performance accepted, all payment has been done |
Project under going | ||
---|---|---|
Qinghai Jintai Lithium | 4000tpa EPC plant | Repeated expansion project, under preparing in sunresin plant |
Minmetals | 4000tpa lithium carbonate | Delivered to site already and now under installation |
Qinghai Salt lake BYD Resources(Joint venture) | 600tpa lithium carbonate(pilot plant) | Delivered to site already and now under installation |
Item | Scope | Remarks |
---|---|---|
1) | Process balance and integration from the whole plant | including adsorption phase, Membrane phase, lithium precipitation etc, many small details matters |
2) | Proven process which after years of optimization | means no project risks and super fast delivery |
3) | Li sorbent with very low loss | Normally sunresin Li sorbent was not taken as consumable product due to the very low loss |
4) | No PH adjustment for feeding brine and using purified water for regeneration | Eco friendly and easily adapt to any environment sensitive sites |
5) | Massive production capacity for sorbent with quick lead time and competitive costing | Sunresin used same sorbent plants for different customers, so average cost is lower due to high workload |
6) | SMB system which could greatly reduce sorbent quantity | Reduce the cost quite a lot, also much smaller system compared with fixed bed |
7) | Ca removal system | Proven process with around 20 references |
8) | Boron removal system with SMB design | Proven process with around 6 references |
9) | Li/Na separation resin unit(unique in market), which could increase overall yield of plant for extra 10% | Proven process with around 2 references |
Stock no.: 300487 Abreviatura: Sunresin Boletín no.: 2023-007
El glucósido de Steviol es un edulcorante natural de alta intensidad de baja intensidad extraída de las hojas de Stevia rebaudiana, y se conoce internacionalmente como "la tercera fuente de azúcar en el mundo ".
Para obtener azúcar refinada de alta calidad, el uso de resinas de intercambio iónico para eliminar varios pigmentos e impurezas es el mejor y más común método en la actualidad.